- 10% off for bookings made less than 30 days before arrival excluding 2019 Normal season.
- Promotions are subject to availability, are not applicable for groups and cannot be combined with any other promotions and programs unless otherwise stipulated.
SEASON | PERIOD | MIN. STAY | ||||
5BR | 6BR | 7BR | 8BR | |||
Normal* | 1 Dec – 27 Dec | 2-3 | USD 861++ | USD 948++ | USD 1,035++ | USD 1,121++ |
High | 27 Dec – 31 Dec | 3 | USD 1,381++ | USD 1,468++ | USD 1,554++ | USD 1,641++ |
SEASON | PERIOD | MIN. NIGHTS | PRICE PER NIGHT | |||
5BR | 6BR | 7BR | 8BR | |||
High | 1 Jan - 5 Jan | 3 | USD 1,381++ | USD 1,468++ | USD 1,554++ | USD 1,641++ |
Normal* | 5 Jan – 24 Jan | 2-3 | USD 1,035++ | USD 1,121++ | USD 1,208++ | USD 1,294++ |
High | 24 Jan – 2 Feb | 3 | USD 1,381++ | USD 1,468++ | USD 1,554++ | USD 1,641++ |
Normal* | 2 Feb – 26 Mar | 2-3 | USD 1,035++ | USD 1,121++ | USD 1,208++ | USD 1,294++ |
Intermediate (Midweek) | 26 Mar - 1 Dec | 2 | USD 1,208++ | USD 1,338++ | USD 1,468++ | USD 1,554++ |
Intermediate (Weekend) | 26 Mar - 1 Dec | 3 | USD 1,511++ | USD 1,641++ | USD 1,771++ | USD 1,857++ |
Normal* | 1 Dec - 16 Dec | 2-3 | USD 1,035++ | USD 1,121++ | USD 1,208++ | USD 1,294++ |
Christmas Peak | 16 Dec - 27 Dec | 4 | USD 1,511++ | USD 1,597++ | USD 1,684++ | USD 1,771++ |
New Year Peak | 27 Dec - 31 Dec | 4 | USD 1,727++ | USD 1,814++ | USD 1,900++ | USD 1,987++ |
SEASON | PERIOD | MIN. NIGHTS | PRICE PER NIGHT | |||
5BR | 6BR | 7BR | 8BR | |||
New Year Peak | 1 Jan - 6 Jan | 4 | USD 1,727++ | USD 1,814++ | USD 1,900++ | USD 1,987++ |
Normal* | 6 Jan – 9 Feb | 2-3 | USD 1,035++ | USD 1,121++ | USD 1,208++ | USD 1,294++ |
High | 9 Feb – 16 Feb | 4 | USD 1,381++ | USD 1,511++ | USD 1,641++ | USD 1,727++ |
Normal* | 16 Feb – 1 Mar | 2-3 | USD 1,035++ | USD 1,121++ | USD 1,208++ | USD 1,294++ |
Intermediate (Midweek) | 1 Mar - 1 Dec | 2 | USD 1,294++ | USD 1,381++ | USD 1,468++ | USD 1,554++ |
Intermediate (Weekend) | 1 Mar - 1 Dec | 3 | USD 1,597++ | USD 1,684++ | USD 1,771++ | USD 1,857++ |
Normal* | 1 Dec - 16 Dec | 2-3 | USD 1,035++ | USD 1,121++ | USD 1,208++ | USD 1,294++ |
Christmas Peak | 16 Dec - 27 Dec | 4 | USD 1,511++ | USD 1,597++ | USD 1,684++ | USD 1,771++ |
New Year Peak | 27 Dec - 5 Jan | 4 | USD 1,727++ | USD 1,814++ | USD 1,900++ | USD 1,987++ |
SECURITY DEPOSIT
DISCOUNTS
PAYMENT TERMS
CANCELLATION POLICY
In the event that the Guest cancels a booking, the following cancellation fees will generally apply: